Aberdeen | Immaculate Conception #582
Beresford | St. Teresa of Avila #2325
Brookings | St. Agnes #618
Colman | St. Elizabeth #1362
Colome | St. Maria Goretti #1584
Chamberlain | St. James #2757
Dakota Dunes | Our Lady of the Rosary #2560
Dell Rapids | Sancta Maria #368
Faith | Blessed Kateri Tekakwitha #2635
Faulkton | St. Monica #1436
Flandreau | Our Lady of Peace #1708
Gregory | St. Frances #547
Hartford | St. George #2688
Highmore | Little Flower #1054
Hot Springs | Our Lady of Lourdes #2056
Humboldt | St. Thomas #1533
Kimball | St. Patrick #1699
Lemmon | Immaculate Heart of Mary #2654
Lennox | St. Christina #2336
Madison | St. Thomas Aquinas #1949 -
COURT OF THE YEAR
Milbank | St. Joan of Arc #846
Miller | St. Joseph #2754
Mitchell | Margaret Mary #2453
Orient-Polo | Our Lady of Fatima #1518
Parkston | Sacred Heart #280
Pierre | St. Ann #1121
Plankinton | Madonna #1952
Rapid City | St. Rita #916
Redfield | St. Mary #1423
Roscoe | St. Katherine Drexel #2516
Sioux Falls | Mother Teresa #2510
Sioux Falls | St. Patricia #271
Vermillion | St. Agnes #687
Wagner | St. Rose of Lima #700
JCDA
Watertown | St. Rita #534
Waubay-Webster | St. Piux X #1827
Winner | Mary Imelda #1014
Woonsocket | Holy Heart #163
Yankton | Willard #967
Disbanded South Dakota Courts:
Reasons the National Board may disband a court:
A. The court has not complied with Bylaws in one or more following ways:
-
The Court has a membership of fewer than fifteen (15) members.
-
The Court failed to elect officers or send officers list to the National Office by December 31 of the election year.
-
The court failed to function as a Court – holding no meetings.
Centerville | Our Mother of Mercy #2512
Huron | St. Rose of Lima #126
Lake Andes | St. Theresa #1825
Marion | St. Joseph #1653
Mission | Our Lady of the Sioux #1767
Mitchell | Margaret Mary #441
Reliance | Our Lady of Perpetual Help #2066
Spearish | Queen of Peace #2397
Turton | St. Bernice #1432
Yankton | St. Scholastica #2545